mesin crusher

Harga :
Rp. 1 / Unit
Merk :
sumida
Pembelian Minimal :
1 Unit
Pengiriman :
1 hari sejak pembayaran
Lokasi :
Dilihat :
334 Kali
Update Terakhir :
03-06-2014 09:45

Detail Produk

 Production Introduction

HSS series plastic granulator is adopted to waste all kinds of  plastics, including massive, rotundity,strip. It will operat Importantly in the plastic industrial.

Specifications

Type HSS180 HSS230 HSS300 HSS400 HSS500 HSS600 HSS700 HSS800
Power(kW) 2.2 4 5.5 7.5 11 15 18.5 22
Rotating speed(rpm) 530 640 670 650 650 580 590 560
Rotor blades(Pcs) - A - 6 9 12 15 18 21 24
- B 3 3 3 3 6 6 6 6
- C - - 15 21 27 30 33 39
Fixed blades(Pcs) 2 2 2 2 2 4 4 4
Output(kg/hr) 75-150 100-200 200-300 350-500 400-580 450-600 600-700 600-800
Weight(kg) 150 270 310 520 600 900 1010 1640
Infeed opening(mm) 140×180 160×230 210×300 250×400 250×500 310×600 310×700 420×800
Crushing rotary size(mm) Φ150×180 Φ205×230 Φ220×300 Φ250×400 Φ250×500 Φ330×600 Φ340×700 Φ400×800
Screen size(mm) Φ6 Φ8 Φ10 Φ10 Φ10 Φ12 Φ12 Φ12
Dimensions
L(mm) 550 645 800 910 1010 1155 1255 1440
W(mm) 735 960 1210 1310 1360 1370 1370 1675
H(mm) 1160 1050 1195 1340 1345 1680 1680 2165
W1(mm) 720 785 750 1045 1036 1240 1240 1600
H1(mm) 1235 1180 1370 1530 1530 1745 1745 2220
H2(mm) 1160 950 1065 1190 1190 1450 1450 1835

Note:

*The standard voltage is3Φ,380V,50Hz.
*Throughputs will be according to the screen hole size. shape material etc.
*Have any special needs, please contact us.
*Please excuse for not note if some specifications of products are changed.

Permintaan Penawaran